· Two AC input terminals with integrated transfer switch
· Featuring grid-tied function for peak s having
· Support parallel operation for capacity expansion up to 108kW.
· Dual outputs for smart load management
· Two AC input terminals with integrated transfer switch
· Featuring grid-tied function for peak s having
· Support parallel operation for capacity expansion up to 108kW.
· Dual outputs for smart load management




| Datasheet | SPE 8000 ES | SPE 10000 ES | SPE 12000 ES |
| Input data (DC) | |||
| Max. PV power | 10000W | 12500W | 15000W |
| Max. DC voltage | 550V | ||
| Start voltage | 120V | ||
| MPP voltage range | 60V-480V | ||
| No. of MPP trackers | 2 | ||
| No. of PV strings per MPP tracker | 1 | ||
| Max. input current per MPP tracker | 27A | ||
| Output data (AC) | |||
| AC nominal power | 8000W | 10000W | 12000W |
| Max. AC apparent power | 8000VA | 10000VA | 12000VA |
| Nominal AC voltage | 230V | ||
| AC grid frequency | 50/60Hz | ||
| Output current | 34.8A | 43.5A | 52.2A |
| Adjustable power factor | 0.8leading…0.8lagging | ||
| THDi | < 5% | ||
| Max. conversion efficiency (PV/AC) | 96.5% | ||
| European efficiency @ vnominal (PV/AC) | 95.5% | ||
| Battery data (DC) | |||
| Nominal DC voltage | 48V | ||
| Max charging and discharging current | 190A/200A | 220A/240A | 250A/280A |
| Type of battery | Lithium/Lead-acid | ||
| Backup power (AC) | |||
| AC nominal output power | 8000W | 10000W | 12000W |
| Nominal AC output voltage | 230V | ||
| Nominal AC output frequency | 50/60Hz | ||
| Switch time | <20ms@Single <30ms@Parallel | ||
| Efficiency | |||
| Peak. efficiency | 96.5% | ||
| European efficiency | 95.5% | ||
| General data | |||
| Dimensions (W / H / D) | 550/465/150mm | ||
| Weight | 21.5kg | ||
| Operating temperature range | –10°C … +50°C | ||
| Noise emission (typical) | < 75dB | ||
| Self-consumption | < 75W | ||
| Topology | Tranformerless | ||
| Cooling | DC fan | ||
| Protection degree | IP20 | ||
| Relative humidity | 5%~95% non-condensing | ||
| Altitude | < 2000m | ||
| Communication | WiFi/4G | ||






Factory
Business Districts
Farm, Residential House
Hospital
Will the hybrid inverter continue supplying power when the grid fails?
Does the hybrid inverter support charging batteries from utility power?
Can I monitor the system remotely?
Which battery technologies are supported?
Leave a message!
Leave a message!